A post-deprotection reaction is used to attach this fluorophore to the oligonucleotide. This is commonly used to modify RNA oligos with FAM.
MW: | 569.5 |
Mod Code: | /3FAM_N/ |
Extinction Coefficient: | 15700 |
Absorbance Max: | 496 nm |
Emission Max: | 516 |
Extinction Coefficient (At Absorbance max): | 83000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $191.00 USD | Add To Order |
250 nmole DNA Oligo | $240.00 USD | Add To Order |
1 umole DNA Oligo | $355.00 USD | Add To Order |
2 µmole DNA Oligo | $458.00 USD | Add To Order |
100 nmole RNA Oligo | $191.00 USD | Add To Order |
250 nmole RNA Oligo | $240.00 USD | Add To Order |
1 umole RNA Oligo | $355.00 USD | Add To Order |
100 nmole DNA Plate Oligo | $191.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |