Freedom™ Dyes
MW: | 532.6 |
Mod Code: | /5Cy5/ |
Extinction Coefficient: | 10000 |
Absorbance Max: | 648 nm |
Emission Max: | 668 |
Extinction Coefficient (At Absorbance max): | 250000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | $117.00 USD | Add To Order |
250 nmole DNA Oligo | $147.00 USD | Add To Order |
1 umole DNA Oligo | $229.00 USD | Add To Order |
2 µmole DNA Oligo | $283.00 USD | Add To Order |
5 umole DNA Oligo | $499.00 USD | Add To Order |
10 umole DNA Oligo | $932.00 USD | Add To Order |
100 nmole RNA Oligo | $117.00 USD | Add To Order |
250 nmole RNA Oligo | $147.00 USD | Add To Order |
1 umole RNA Oligo | $229.00 USD | Add To Order |
5 umole RNA Oligo | $499.00 USD | Add To Order |
10 umole RNA Oligo | $932.00 USD | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |